containerworker.exe
File intelligence across 1 source(s)
Declared by Component Manifests (1)
This hash is the expected SHA-256 of containerworker.exe as
declared in CBS component manifests. Click any cell to copy its value
(Alt+Click on links).
| KB | Build | Component | Version | Arch | Destination |
|---|---|---|---|---|---|
| KB5083769 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.8247 | amd64 | — |
Version History — containerworker.exe (50)
All known versions of containerworker.exe across the indexed
corpus, sorted newest first. Each row is a distinct (component +
version + architecture + hash) combination.
| Component | Version | Arch | SHA-256 | KBs | Carried by |
|---|---|---|---|---|---|
| Microsoft-Windows-ServicingStack | 10.0.26100.998 | amd64 | d3b8a2127a352f02… | 1× | KB5040435 |
| Microsoft-Windows-ServicingStack | 10.0.26100.998 | x86 | 596f9f04c8f7bac8… | 1× | KB5040435 |
| Microsoft-Windows-ServicingStack | 10.0.26100.840 | amd64 | ed1802c1d9a0e070… | 1× | KB5039239 |
| Microsoft-Windows-ServicingStack | 10.0.26100.840 | x86 | 87fbc6a087d2d031… | 1× | KB5039239 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8247 (this) | amd64 | f577c183bd7ea120… | 1× | KB5083769 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8247 | x86 | a80a472021e729fe… | 1× | KB5083769 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8112 | amd64 | 99283166d8a63a7d… | 2× | KB5079391, KB5086672 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8112 | x86 | 4e745c2f16b5bcab… | 2× | KB5079391, KB5086672 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8035 | amd64 | 6f6305dd3b93fcf2… | 2× | KB5079473, KB5085516 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8035 | x86 | 719e27402c16823f… | 2× | KB5079473, KB5085516 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7911 | amd64 | 199546b5c2c7c1fa… | 1× | KB5077241 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7911 | x86 | deebc14e7f96bdb6… | 1× | KB5077241 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7839 | amd64 | f86b4aae593e4e27… | 1× | KB5077181 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7839 | x86 | 91cef3e88ddec3b6… | 1× | KB5077181 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7704 | amd64 | c133f4b676c290ac… | 1× | KB5074105 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7704 | x86 | 8024b13ca90ecbe4… | 1× | KB5074105 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7295 | amd64 | de902c29494bb2e8… | 5× | KB5070311, KB5072033, KB5074109, KB5077744, KB5078127 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7295 | x86 | e633b84e8f362c22… | 5× | KB5070311, KB5072033, KB5074109, KB5077744, KB5078127 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7010 | amd64 | 1c10f58fdcb26abf… | 2× | KB5067036, KB5068861 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7010 | x86 | 88b655e496ab056c… | 2× | KB5067036, KB5068861 |
| Microsoft-Windows-ServicingStack | 10.0.26100.6893 | amd64 | c14369d0e4843cff… | 2× | KB5066835, KB5070773 |
| Microsoft-Windows-ServicingStack | 10.0.26100.6893 | x86 | 9bb567fb916b61ec… | 2× | KB5066835, KB5070773 |
| Microsoft-Windows-ServicingStack | 10.0.26100.6717 | amd64 | 43a0e64e0c4f74ff… | 1× | KB5065789 |
| Microsoft-Windows-ServicingStack | 10.0.26100.6717 | x86 | 58a02bcfcd9b17c9… | 1× | KB5065789 |
| Microsoft-Windows-ServicingStack | 10.0.26100.5074 | amd64 | 207d6d6038053e04… | 3× | KB5064081, KB5065426, KB5068221 |
| Microsoft-Windows-ServicingStack | 10.0.26100.5074 | x86 | 69e211caeec0393f… | 3× | KB5064081, KB5065426, KB5068221 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4933 | amd64 | 1b85a991546870d4… | 1× | KB5063878 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4933 | x86 | 1fedec70068a02c1… | 1× | KB5063878 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4651 | amd64 | af9692c3c6d7abc4… | 1× | KB5062553 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4651 | x86 | d02fc6c2c177a5ea… | 1× | KB5062553 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4193 | amd64 | 7e9a5b2d9b1cb8e4… | 1× | KB5060842 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4193 | x86 | 603a2b0a7f812f55… | 1× | KB5060842 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4060 | amd64 | acb1e99330080c26… | 1× | KB5058411 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4060 | x86 | c3fa0fb0ecd87765… | 1× | KB5058411 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3764 | amd64 | ddbdd9523b1fadef… | 1× | KB5055523 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3764 | x86 | fb967fc7ceac12f0… | 1× | KB5055523 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3321 | amd64 | c7e6f7aaad9b4788… | 1× | KB5053598 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3321 | x86 | 48cb28a8ef712603… | 1× | KB5053598 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3189 | amd64 | 338813b666993394… | 1× | KB5051987 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3189 | x86 | 28e8e4a4c64497de… | 1× | KB5051987 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2890 | amd64 | 82b712969fadae2e… | 1× | KB5050009 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2890 | x86 | 00f11923146b6f81… | 1× | KB5050009 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2592 | amd64 | d3ac1659476d9796… | 1× | KB5048667 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2592 | x86 | e881b39b71234a42… | 1× | KB5048667 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2303 | amd64 | ecdcef9526586059… | 1× | KB5046617 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2303 | x86 | 7d7ea41212c0407d… | 1× | KB5046617 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2032 | amd64 | 9cfdb1ccd3437203… | 1× | KB5044284 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2032 | x86 | f880cd4fc37bdb82… | 1× | KB5044284 |
| Microsoft-Windows-ServicingStack | 10.0.26100.1738 | amd64 | 5fd97604399d5bc4… | 1× | KB5043080 |
| Microsoft-Windows-ServicingStack | 10.0.26100.1738 | x86 | f919908893f26f69… | 1× | KB5043080 |
Diagnose a corrupted system
Got a CBS.log "Cannot repair member file" or "hash mismatch" error? Paste your log into our diagnostic tool and we'll map every detected issue to its source update.
Open Diagnose →