wimgapi.dll
File intelligence across 2 source(s)
Declared by Component Manifests (2)
This hash is the expected SHA-256 of wimgapi.dll as
declared in CBS component manifests. Click any cell to copy its value
(Alt+Click on links).
Version History — wimgapi.dll (50)
All known versions of wimgapi.dll across the indexed
corpus, sorted newest first. Each row is a distinct (component +
version + architecture + hash) combination.
| Component | Version | Arch | SHA-256 | KBs | Carried by |
|---|---|---|---|---|---|
| Microsoft-Windows-ServicingStack | 10.0.26100.998 | amd64 | 134c99d1bf05fcd3… | 1× | KB5040435 |
| Microsoft-Windows-ServicingStack | 10.0.26100.998 | x86 | 1ca5b9cc2944ef68… | 1× | KB5040435 |
| Microsoft-Windows-ServicingStack | 10.0.26100.840 | amd64 | cea7a95bd8d73c5e… | 1× | KB5039239 |
| Microsoft-Windows-ServicingStack | 10.0.26100.840 | x86 | 0719e0ce4fc1ac66… | 1× | KB5039239 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8247 | amd64 | ea7ce837d708a505… | 1× | KB5083769 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8247 | x86 | 5f47d5f8c34ef593… | 1× | KB5083769 |
| Microsoft-Windows-SetupPlatform-Media-onecore | 10.0.26100.8235 | amd64 | edcde3fb77607e81… | 1× | KB5083826 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8112 | amd64 | 05cfb1200ae6202a… | 2× | KB5079391, KB5086672 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8112 | x86 | f9e180ad8e1d4595… | 2× | KB5079391, KB5086672 |
| Microsoft-Windows-SetupPlatform-Media-onecore | 10.0.26100.8107 | amd64 | 9650ea7fce0fb3c7… | 1× | KB5083482 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8035 | amd64 | a799d4d53c4090e4… | 2× | KB5079473, KB5085516 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8035 | x86 | dc527d7cf4c18e3d… | 2× | KB5079473, KB5085516 |
| Microsoft-Windows-SetupPlatform-Media-onecore | 10.0.26100.8031 | amd64 | 033c1559ee1715fb… | 1× | KB5079471 |
| Microsoft-Windows-SetupPlatform-Media-onecore | 10.0.26100.7920 | amd64 | 6274c9364244bd79… | 1× | KB5079270 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7911 | amd64 | 4f1fd0925ded742c… | 1× | KB5077241 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7911 | x86 | f2e24318da324895… | 1× | KB5077241 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7839 | amd64 | 985f257b681f54fa… | 1× | KB5077181 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7839 | x86 | 977e6a86a1f9589d… | 1× | KB5077181 |
| Microsoft-Windows-SetupPlatform-Media-onecore | 10.0.26100.7817 | amd64 | 38612cab26bc0638… | 1× | KB5077180 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7704 | amd64 | 9949659aab6a67a8… | 1× | KB5074105 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7704 | x86 | b5b2ae4368d39bbe… | 1× | KB5074105 |
| Microsoft-Windows-SetupPlatform-Media-onecore | 10.0.26100.7701 | amd64 | c4a0bb3dbdfbdf5b… | 1× | KB5074111 |
| Microsoft-Windows-SetupPlatform-Media-onecore | 10.0.26100.7618 | amd64 | f7dd80f643767536… | 1× | KB5074108 |
| Microsoft-Windows-SetupPlatform-Media-onecore | 10.0.26100.7447 | amd64 | 083db9c26b044658… | 1× | KB5072537 |
| Microsoft-Windows-SetupPlatform-Media-onecore | 10.0.26100.7297 | amd64 | 919ea3ebf809980d… | 1× | KB5071844 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7295 | amd64 | 24e4ea4c35881fe3… | 5× | KB5070311, KB5072033, KB5074109, KB5077744, KB5078127 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7295 | x86 | 89ff9ba7eb70d8b6… | 5× | KB5070311, KB5072033, KB5074109, KB5077744, KB5078127 |
| Microsoft-Windows-SetupPlatform-Media-onecore | 10.0.26100.7149 | amd64 | fe476154dde0052b… | 1× | KB5070186 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7010 | amd64 | 1e0cb6919c835d75… | 2× | KB5067036, KB5068861 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7010 (this) | x86 | 4c06ab6a93d137b0… | 2× | KB5067036, KB5068861 |
| Microsoft-Windows-ServicingStack | 10.0.26100.6893 | amd64 | 5a6e45f2a139a5eb… | 2× | KB5066835, KB5070773 |
| Microsoft-Windows-ServicingStack | 10.0.26100.6893 | x86 | 9ede62ee27e7e294… | 2× | KB5066835, KB5070773 |
| Microsoft-Windows-ServicingStack | 10.0.26100.6717 | amd64 | 7d44d9fef7b0516e… | 1× | KB5065789 |
| Microsoft-Windows-ServicingStack | 10.0.26100.6717 | x86 | 16edded8c7fc6e47… | 1× | KB5065789 |
| Microsoft-Windows-ServicingStack | 10.0.26100.5074 | amd64 | 18f4bdf5c9c2036b… | 3× | KB5064081, KB5065426, KB5068221 |
| Microsoft-Windows-ServicingStack | 10.0.26100.5074 | x86 | fb9e2d470037b734… | 3× | KB5064081, KB5065426, KB5068221 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4933 | amd64 | 3d3e90dc620150bb… | 1× | KB5063878 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4933 | x86 | a56d3acf48e61ac1… | 1× | KB5063878 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4651 | amd64 | 981897543e1113be… | 1× | KB5062553 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4651 | x86 | f683327871bd6322… | 1× | KB5062553 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4193 | amd64 | 4a014964bb1fae91… | 1× | KB5060842 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4193 | x86 | 8c9f31af73e0ea3c… | 1× | KB5060842 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4060 | amd64 | 26eb05392c606e85… | 1× | KB5058411 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4060 | x86 | 6afd4b989342f8c5… | 1× | KB5058411 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3764 | amd64 | facd77511ac0c699… | 1× | KB5055523 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3764 | x86 | 9924029c63974edc… | 1× | KB5055523 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3321 | amd64 | c85fa34b18096d60… | 1× | KB5053598 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3321 | x86 | 9bf81430355d78ae… | 1× | KB5053598 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3189 | amd64 | d693448540bc60d5… | 1× | KB5051987 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3189 | x86 | a20b27a14d99aec8… | 1× | KB5051987 |
Diagnose a corrupted system
Got a CBS.log "Cannot repair member file" or "hash mismatch" error? Paste your log into our diagnostic tool and we'll map every detected issue to its source update.
Open Diagnose →