x86_installed
File intelligence across 66 source(s)
Declared by Component Manifests (50)
This hash is the expected SHA-256 of x86_installed as
declared in CBS component manifests. Click any cell to copy its value
(Alt+Click on links).
| KB | Build | Component | Version | Arch | Destination |
|---|---|---|---|---|---|
| KB5064081 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.5074 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.5074\ |
| KB5064081 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.5074 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.5074\ |
| KB5062552 | 22621 | Microsoft-Windows-ServicingStack | 10.0.22621.5619 | amd64 | $(runtime.windows)\Servicing\Version\10.0.22621.5619\ |
| KB5062552 | 22621 | Microsoft-Windows-ServicingStack | 10.0.22621.5619 | x86 | $(runtime.windows)\Servicing\Version\10.0.22621.5619\ |
| KB5060999 | 22621 | Microsoft-Windows-ServicingStack | 10.0.22621.5412 | amd64 | $(runtime.windows)\Servicing\Version\10.0.22621.5412\ |
| KB5060999 | 22621 | Microsoft-Windows-ServicingStack | 10.0.22621.5412 | x86 | $(runtime.windows)\Servicing\Version\10.0.22621.5412\ |
| KB5058405 | 22621 | Microsoft-Windows-ServicingStack | 10.0.22621.5334 | x86 | $(runtime.windows)\Servicing\Version\10.0.22621.5334\ |
| KB5058405 | 22621 | Microsoft-Windows-ServicingStack | 10.0.22621.5334 | amd64 | $(runtime.windows)\Servicing\Version\10.0.22621.5334\ |
| KB5055528 | 22621 | Microsoft-Windows-ServicingStack | 10.0.22621.5120 | amd64 | $(runtime.windows)\Servicing\Version\10.0.22621.5120\ |
| KB5055528 | 22621 | Microsoft-Windows-ServicingStack | 10.0.22621.5120 | x86 | $(runtime.windows)\Servicing\Version\10.0.22621.5120\ |
| KB5040435 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.998 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.998\ |
| KB5040435 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.998 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.998\ |
| KB5039239 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.840 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.840\ |
| KB5039239 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.840 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.840\ |
| KB5063878 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.4933 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.4933\ |
| KB5063878 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.4933 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.4933\ |
| KB5062553 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.4651 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.4651\ |
| KB5062553 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.4651 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.4651\ |
| KB5060842 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.4193 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.4193\ |
| KB5060842 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.4193 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.4193\ |
| KB5058411 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.4060 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.4060\ |
| KB5058411 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.4060 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.4060\ |
| KB5055523 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.3764 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.3764\ |
| KB5055523 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.3764 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.3764\ |
| KB5053598 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.3321 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.3321\ |
| KB5053598 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.3321 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.3321\ |
| KB5051987 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.3189 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.3189\ |
| KB5051987 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.3189 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.3189\ |
| KB5050009 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.2890 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.2890\ |
| KB5050009 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.2890 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.2890\ |
| KB5048667 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.2592 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.2592\ |
| KB5048667 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.2592 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.2592\ |
| KB5046617 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.2303 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.2303\ |
| KB5046617 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.2303 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.2303\ |
| KB5044284 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.2032 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.2032\ |
| KB5044284 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.2032 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.2032\ |
| KB5041571 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.1440 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.1440\ |
| KB5041571 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.1440 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.1440\ |
| KB5043080 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.1738 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.1738\ |
| KB5043080 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.1738 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.1738\ |
| KB5083769 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.8247 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.8247\ |
| KB5083769 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.8247 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.8247\ |
| KB5086672 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.8112 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.8112\ |
| KB5086672 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.8112 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.8112\ |
| KB5079391 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.8112 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.8112\ |
| KB5079391 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.8112 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.8112\ |
| KB5085516 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.8035 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.8035\ |
| KB5085516 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.8035 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.8035\ |
| KB5079473 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.8035 | amd64 | $(runtime.windows)\Servicing\Version\10.0.26100.8035\ |
| KB5079473 | 26100 | Microsoft-Windows-ServicingStack | 10.0.26100.8035 | x86 | $(runtime.windows)\Servicing\Version\10.0.26100.8035\ |
Version History — x86_installed (34)
All known versions of x86_installed across the indexed
corpus, sorted newest first. Each row is a distinct (component +
version + architecture + hash) combination.
| Component | Version | Arch | SHA-256 | KBs | Carried by |
|---|---|---|---|---|---|
| Microsoft-Windows-ServicingStack | 10.0.26100.998 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5040435 |
| Microsoft-Windows-ServicingStack | 10.0.26100.840 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5039239 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8247 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5083769 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8112 (this) | x86 | 18453c9f6ddc38c8… | 2× | KB5079391, KB5086672 |
| Microsoft-Windows-ServicingStack | 10.0.26100.8035 (this) | x86 | 18453c9f6ddc38c8… | 2× | KB5079473, KB5085516 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7911 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5077241 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7839 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5077181 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7704 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5074105 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7295 (this) | x86 | 18453c9f6ddc38c8… | 5× | KB5070311, KB5072033, KB5074109, KB5077744, KB5078127 |
| Microsoft-Windows-ServicingStack | 10.0.26100.7010 (this) | x86 | 18453c9f6ddc38c8… | 2× | KB5067036, KB5068861 |
| Microsoft-Windows-ServicingStack | 10.0.26100.6893 (this) | x86 | 18453c9f6ddc38c8… | 2× | KB5066835, KB5070773 |
| Microsoft-Windows-ServicingStack | 10.0.26100.6717 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5065789 |
| Microsoft-Windows-ServicingStack | 10.0.26100.5074 (this) | x86 | 18453c9f6ddc38c8… | 3× | KB5064081, KB5065426, KB5068221 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4933 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5063878 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4651 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5062553 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4193 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5060842 |
| Microsoft-Windows-ServicingStack | 10.0.26100.4060 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5058411 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3764 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5055523 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3321 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5053598 |
| Microsoft-Windows-ServicingStack | 10.0.26100.3189 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5051987 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2890 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5050009 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2592 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5048667 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2303 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5046617 |
| Microsoft-Windows-ServicingStack | 10.0.26100.2032 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5044284 |
| Microsoft-Windows-ServicingStack | 10.0.26100.1738 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5043080 |
| Microsoft-Windows-ServicingStack | 10.0.26100.1440 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5041571 |
| Microsoft-Windows-ServicingStack | 10.0.22621.6051 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5066793 |
| Microsoft-Windows-ServicingStack | 10.0.22621.5973 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5065431 |
| Microsoft-Windows-ServicingStack | 10.0.22621.5690 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5063875 |
| Microsoft-Windows-ServicingStack | 10.0.22621.5619 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5062552 |
| Microsoft-Windows-ServicingStack | 10.0.22621.5412 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5060999 |
| Microsoft-Windows-ServicingStack | 10.0.22621.5334 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5058405 |
| Microsoft-Windows-ServicingStack | 10.0.22621.5120 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5055528 |
| Microsoft-Windows-ServicingStack | 10.0.19041.3562 (this) | x86 | 18453c9f6ddc38c8… | 1× | KB5031539 |
Physically Present in MSU/CAB Tree (16)
| KB | Build | Architecture | Type |
|---|---|---|---|
| KB5062552 | 22621 | amd64 | windows-update |
| KB5062552 | 22621 | amd64 | windows-update |
| KB5060999 | 22621 | amd64 | windows-update |
| KB5060999 | 22621 | amd64 | windows-update |
| KB5058405 | 22621 | amd64 | windows-update |
| KB5058405 | 22621 | amd64 | windows-update |
| KB5055528 | 22621 | amd64 | windows-update |
| KB5055528 | 22621 | amd64 | windows-update |
| KB5031539 | 19041 | amd64 | servicing-stack-update |
| KB5031539 | 19041 | amd64 | servicing-stack-update |
| KB5065431 | 22621 | amd64 | windows-update |
| KB5065431 | 22621 | amd64 | windows-update |
| KB5063875 | 22621 | amd64 | windows-update |
| KB5063875 | 22621 | amd64 | windows-update |
| KB5066793 | 22621 | amd64 | windows-update |
| KB5066793 | 22621 | amd64 | windows-update |
Diagnose a corrupted system
Got a CBS.log "Cannot repair member file" or "hash mismatch" error? Paste your log into our diagnostic tool and we'll map every detected issue to its source update.
Open Diagnose →