tiworker.exe

File intelligence across 2 source(s)
SHA-256
449e72890d40fcaa888dba8f79478f293a57e90e20851a20a3124e553011ce7a
File Size
289.4 KB
Role
payload
Relative Path (in MSU)
_c/1/7c1a7b523e75/amd64_microsoft-windows-servicingstack_31bf3856ad364e35_10.0.22621.5412_none_e945f7e842e090bc/tiworker.exe

Declared by Component Manifests (1)

This hash is the expected SHA-256 of tiworker.exe as declared in CBS component manifests. Click any cell to copy its value (Alt+Click on links).

KBBuildComponentVersionArchDestination
KB5060999 22621 Microsoft-Windows-ServicingStack 10.0.22621.5412 amd64

Version History — tiworker.exe (50)

All known versions of tiworker.exe across the indexed corpus, sorted newest first. Each row is a distinct (component + version + architecture + hash) combination.

ComponentVersionArchSHA-256KBsCarried by
Microsoft-Windows-ServicingStack 10.0.26100.998 amd64 79112fb9d1274696… KB5040435
Microsoft-Windows-ServicingStack 10.0.26100.998 x86 cb27f3ff039ecadd… KB5040435
Microsoft-Windows-ServicingStack 10.0.26100.840 amd64 0a83c95eaf225484… KB5039239
Microsoft-Windows-ServicingStack 10.0.26100.840 x86 123aab3dc68fda60… KB5039239
Microsoft-Windows-ServicingStack 10.0.26100.8247 amd64 9341c758db5fe0c1… KB5083769
Microsoft-Windows-ServicingStack 10.0.26100.8247 x86 8796c2bcb3bd824f… KB5083769
Microsoft-Windows-ServicingStack 10.0.26100.8112 amd64 8e96afe5b43f06f6… KB5079391, KB5086672
Microsoft-Windows-ServicingStack 10.0.26100.8112 x86 5b66c9ec57fe5636… KB5079391, KB5086672
Microsoft-Windows-ServicingStack 10.0.26100.8035 amd64 a943b113d2ee8fae… KB5079473, KB5085516
Microsoft-Windows-ServicingStack 10.0.26100.8035 x86 23dbad49e4524a7f… KB5079473, KB5085516
Microsoft-Windows-ServicingStack 10.0.26100.7911 amd64 9659c5206b4636ba… KB5077241
Microsoft-Windows-ServicingStack 10.0.26100.7911 x86 29d024c34babad9b… KB5077241
Microsoft-Windows-ServicingStack 10.0.26100.7839 amd64 e97d6c6e993ea9d6… KB5077181
Microsoft-Windows-ServicingStack 10.0.26100.7839 x86 6e9528bfa651a914… KB5077181
Microsoft-Windows-ServicingStack 10.0.26100.7704 amd64 bef44d9387d1ab26… KB5074105
Microsoft-Windows-ServicingStack 10.0.26100.7704 x86 201a5371a7ab6629… KB5074105
Microsoft-Windows-ServicingStack 10.0.26100.7295 amd64 31d7bb3c8eefba3d… KB5070311, KB5072033, KB5074109, KB5077744, KB5078127
Microsoft-Windows-ServicingStack 10.0.26100.7295 x86 d6d76e7a659430ce… KB5070311, KB5072033, KB5074109, KB5077744, KB5078127
Microsoft-Windows-ServicingStack 10.0.26100.7010 amd64 229b076828ee6112… KB5067036, KB5068861
Microsoft-Windows-ServicingStack 10.0.26100.7010 x86 58354d2d7cbb064d… KB5067036, KB5068861
Microsoft-Windows-ServicingStack 10.0.26100.6893 amd64 fb4fa48b149a3d9b… KB5066835, KB5070773
Microsoft-Windows-ServicingStack 10.0.26100.6893 x86 b4bf6ac5eac61f7c… KB5066835, KB5070773
Microsoft-Windows-ServicingStack 10.0.26100.6717 amd64 783f225a112d46ad… KB5065789
Microsoft-Windows-ServicingStack 10.0.26100.6717 x86 eaf91091f1277bd1… KB5065789
Microsoft-Windows-ServicingStack 10.0.26100.5074 amd64 83e44e2bf7da29a6… KB5064081, KB5065426, KB5068221
Microsoft-Windows-ServicingStack 10.0.26100.5074 x86 cf82d5fd5de9f4c7… KB5064081, KB5065426, KB5068221
Microsoft-Windows-ServicingStack 10.0.26100.4933 amd64 3f42dbaf2bd7ad92… KB5063878
Microsoft-Windows-ServicingStack 10.0.26100.4933 x86 95c5c8b3d9c94bb6… KB5063878
Microsoft-Windows-ServicingStack 10.0.26100.4651 amd64 a32c5f312ca89090… KB5062553
Microsoft-Windows-ServicingStack 10.0.26100.4651 x86 c909b9369adac2f5… KB5062553
Microsoft-Windows-ServicingStack 10.0.26100.4193 amd64 16eb7a628b5fe34d… KB5060842
Microsoft-Windows-ServicingStack 10.0.26100.4193 x86 51b2304c8c607b4a… KB5060842
Microsoft-Windows-ServicingStack 10.0.26100.4060 amd64 b276d6bc006d5e79… KB5058411
Microsoft-Windows-ServicingStack 10.0.26100.4060 x86 f28b79b3de053263… KB5058411
Microsoft-Windows-ServicingStack 10.0.26100.3764 amd64 a297f54cc6679401… KB5055523
Microsoft-Windows-ServicingStack 10.0.26100.3764 x86 ef7ffe0e27993156… KB5055523
Microsoft-Windows-ServicingStack 10.0.26100.3321 amd64 979aadd12ff30af8… KB5053598
Microsoft-Windows-ServicingStack 10.0.26100.3321 x86 e8016caecf1a39d9… KB5053598
Microsoft-Windows-ServicingStack 10.0.26100.3189 amd64 4f59f5f4acac449d… KB5051987
Microsoft-Windows-ServicingStack 10.0.26100.3189 x86 6cb6c06be1216f27… KB5051987
Microsoft-Windows-ServicingStack 10.0.26100.2890 amd64 2fddbd55af780afa… KB5050009
Microsoft-Windows-ServicingStack 10.0.26100.2890 x86 9ffe04c16455b564… KB5050009
Microsoft-Windows-ServicingStack 10.0.26100.2592 amd64 fb2b44f388de2e94… KB5048667
Microsoft-Windows-ServicingStack 10.0.26100.2592 x86 36d417d4c98053d0… KB5048667
Microsoft-Windows-ServicingStack 10.0.26100.2303 amd64 aeb14e5a9b42a39d… KB5046617
Microsoft-Windows-ServicingStack 10.0.26100.2303 x86 ea72243dbf25f73f… KB5046617
Microsoft-Windows-ServicingStack 10.0.26100.2032 amd64 911ff67faa46129f… KB5044284
Microsoft-Windows-ServicingStack 10.0.26100.2032 x86 7657d6127e279157… KB5044284
Microsoft-Windows-ServicingStack 10.0.26100.1738 amd64 52711974e742ab72… KB5043080
Microsoft-Windows-ServicingStack 10.0.26100.1738 x86 b906731a482de77b… KB5043080

Physically Present in MSU/CAB Tree (1)

KBBuildArchitectureType
KB5060999 22621 amd64 windows-update

Diagnose a corrupted system

Got a CBS.log "Cannot repair member file" or "hash mismatch" error? Paste your log into our diagnostic tool and we'll map every detected issue to its source update.

Open Diagnose →